College GameDay (football TV program)
College GameDay | |
---|---|
Presented by | Rece Davis |
Starring | Lee Corso Kirk Herbstreit Desmond Howard Pat McAfee Nick Saban Jen Lada Jess Sims Pete Thamel Steve "Stanford Steve" Coughlin |
Opening theme | "Comin' to Your City" by Big & Rich (performed by Darius Rucker, Lainey Wilson, and The Cadillac Three) |
Country of origin | United States |
Production | |
Production locations | Bristol, Connecticut (1987–2002) On location (1993–present) |
Running time | 180 minutes |
Original release | |
Network | ESPN |
Release | September 5, 1987 present | –
College GameDay (branded as ESPN College GameDay built by The Home Depot for sponsorship reasons) is a pre-game show broadcast by ESPN as part of the network's coverage of college football, broadcast on Saturday mornings during the college football season. In its current form, the program is typically broadcast from the campus of the team hosting a featured game being played that day and features news and analysis of the day's upcoming games.
The show takes on a festive tailgate party atmosphere, as thousands of fans gather behind the broadcast set, in view of the show's cameras. Many fans bring flags or hand-painted signs as well, and the school's cheerleaders and mascots often join in the celebration. Crowds at GameDay tapings are known to be quite boisterous and very spirited. Flags seen at the broadcast are not limited to those of the home team; for example, one large Washington State flag can be seen at every broadcast, regardless of the location or the teams involved. The idea began in 2003 on WSU online fan forums and has resulted in the flag, nicknamed "Ol' Crimson," being present at 303 consecutive GameDay broadcasts since 2003.[1][2][3]
The tailgate party theme also includes food brought onto the set cooked by a local business and the hosts sample the food prior to a commercial break, but the food is taken away by the time the programme resumes.
The show's current main intro and theme music is performed by country music duo Big & Rich, who perform their 2005 crossover hit "Comin' to Your City" with revised lyrics which mention several top college teams and a guest appearance by Cowboy Troy. Rap artist Travie McCoy (of Gym Class Heroes) now appears in the intro for this show, starting with 2014 season, as well as Lzzy Hale, lead vocalist and guitarist of the rock group Halestorm. Additional music that has been used for the show include "Boom" by the rock group P.O.D. and God Bless Saturday by Kid Rock. The show also uses various other songs/music either side of commercial breaks, many of which appear at the same point of each programme.
The show is known for its prediction segment that appears at the end of each broadcast. The predictions use the standard scoring system and do not use the spread in determining the pick. Typically there are six predictors: Corso, Herbstreit, Howard, Saban, Pat McAfee, and an invited guest, usually a celebrity, prominent athlete, or radio personality associated with the host school for that week. The show always concludes with Corso's prediction for the host school's game, after which he dons the mascot's headgear of the team he predicts to win the game, usually to the ire or excitement of local fans. As of December 21, 2024, Corso is 284–142 in his headgear picks. His first headgear pick occurred on October 5, 1996, when he correctly picked the Ohio State Buckeyes over the Penn State Nittany Lions. In 2018, Corso made his first NFL headgear pick when, as a guest on Sunday NFL Countdown, he correctly picked the New Orleans Saints to win their Week 9 game at home against the Los Angeles Rams.[4] Corso made his 400th headgear pick on September 16, 2023, for the Colorado/Colorado State rivalry game, he put on the headgear for Colorado.
As of December 21, 2024, Ohio State–Penn State and Alabama–LSU are the most featured matchups, appearing thirteen times on College Gameday. Alabama–Georgia has been featured eleven times. Florida–Tennessee, Michigan–Ohio State and Army–Navy have been featured nine times. Alabama–Auburn, Florida–Florida State, Florida State–Miami, and Oklahoma–Texas currently sit at eight appearances. Ohio State has the most hosts, appearances, and wins; Alabama is second in all three categories.[5]
Crew/Staff
[edit]Tim Brando was the original host, with Lee Corso and Beano Cook as commentators. Karie Ross soon became the first woman to join the broadcast.[6] The show underwent a radical transformation beginning in 1993, and began incorporating live broadcasts. Today, the only original cast member remaining is Lee Corso,[7] whose appearances have been pre-scripted since suffering a stroke in 2009.[8] Rece Davis serves as host and Kirk Herbstreit is Corso's counterpart. Desmond Howard was added to the cast of the show in 2008. Craig James served as an analyst from 1990 to 1995. Erin Andrews joined the GameDay crew as a co-host and contributor in 2010, replaced in 2012 by Samantha Ponder (and in 2017 by Maria Taylor after Ponder left to become host of Sunday NFL Countdown that same year). In 2015, Rece Davis (also host of the college basketball version of GameDay) replaced Chris Fowler as host of the show. In 2022, Pat McAfee joined, having previously been an analyst, and Nick Saban was added to the show in 2024. In 2010, the program started airing from 10:00am to 11:00am, with the opening hour broadcast on ESPNU until present day.
In 2023, ESPN laid off a large number of on-air staff, including College GameDay hosts Gene Wojciechowski and David Pollack.[9][10]
Current
[edit]- Rece Davis: (Host, 2015–present)
- Lee Corso: (Analyst, 1987–present)[11]
- Kirk Herbstreit: (Analyst, 1996–present)
- Desmond Howard: (Analyst, 2005–present)
- Pat McAfee: (Contributor, 2019–2020; Analyst, 2022–present)
- Nick Saban: (Analyst, 2024–present)[12]
- Jen Lada: (Reporter, 2016–present)
- Jess Sims: (Reporter, 2022–present)
- Pete Thamel: (Insider, 2022–present)
- Steve "Stanford Steve" Coughlin: (Sports Betting Analyst, 2023–present)[13]
Former
[edit]- Trev Alberts: (In-Studio Analyst, 2002–2005)
- Erin Andrews: (Reporter/Contributor, 2010–2011)[14]
- Tim Brando: (Host, 1987–1988)[11]
- Bob Carpenter: (Host, 1989)[11]
- Beano Cook: (Analyst, 1987–1990)[11]
- Chris "Bear" Fallica: (Researcher/Contributor, 1996–2022)
- Chris Fowler: (Host, 1990–2014)
- Robert Griffin III: (Contributor, 2021–2022)
- Craig James: (Analyst, 1990–1995)
- Rocket Ismail: (Contributor, 2003–2004)
- Nick Lachey: (Contributor, 2005)
- Norm Hitzges: (Contributor, 1992–1995)
- David Pollack: (Analyst/Contributor, 2011–2022)
- Samantha Ponder: (Reporter/Contributor, 2012–2016)
- Tom Rinaldi: (Contributor, 2011–2020)
- Maria Taylor: (Reporter/Contributor, 2017–2020)
- Gene Wojciechowski: (Contributor, 1992–2022)
History
[edit]GameDay started on ESPN in 1987 and originally broadcast from a studio in Connecticut.
In 1993, GameDay took the show "on the road" for the first time, going to South Bend, Indiana for the match-up between #2 Notre Dame and #1 FSU on November 13.[15] (Matchups between the top two teams were rare prior to the BCS). It broadcast from the Sports Heritage Hall at the Notre Dame Joyce Center. The broadcast was such a success that they did nearly half their shows in 1994 on the road and in 1995 abandoned the studio altogether.
The format also changed from broadcasting from an indoor studio on site to live from outside a stadium hosting a big game most Saturdays. The selected stadium is usually hosting one of the biggest matchups of the day, regardless of whether the game airs on an ESPN network.
Typically, the show will end with Lee Corso and Kirk Herbstreit issuing their predictions for that day's key matchups, finishing with the game to be played at the stadium hosting GameDay, for which Corso signifies his prediction by donning the head piece of the mascot of his predicted winner. Starting with the 2009 season, a celebrity guest picker gives picks for the day's key games alongside the GameDay regulars (such as Bob Knight when GameDay aired from Texas Tech in 2008, NASCAR star Dale Earnhardt Jr. when GameDay aired from Bristol Motor Speedway (a NASCAR track) in 2016 and Verne Lundquist in Tuscaloosa, Alabama, since it was his final season calling College Football games on CBS). Prior to 2009, this was not done on a regular basis. Herbstreit, who in 2006 became a game analyst for ABC's Saturday Night Football, is not allowed to make a pick for the game at which he is assigned due to parent company Disney's conflict-of-interest rules; however, he is allowed to give one or two keys to the game.
In past years, when no suitably important game was available, it would originate instead from the ESPN studios. In 2017, with no suitably important game available, one show aired from Times Square instead. In August 2019, College Gameday aired from parent company Disney's Magic Kingdom Park in Disney World ahead of the University of Florida-Miami game played in Orlando.
College GameDay was also a source for many arguments regarding the purported east coast bias: From 1993 until 2004, GameDay had only been to two regular season games on the entire West Coast (1998 at UCLA and 2000 at Oregon). Given the popularity of the show and the media coverage it brought to the highlighted game, teams and fans of the West Coast teams felt that the show was only magnifying the perceived problems with excess media focus on East, South and Midwest games; ESPN attributed its lack of West Coast games to the need for a very early start time (07:00 AM PST) and an alleged lack of high quality matchups.[16]
With the addition of the Saturday Night Football game on ABC in 2006, GameDay has increasingly aired from that game. This could be done for many reasons including the fact Kirk Herbstreit is on both programs, thus making it easier for him. Another reason could be to give the Saturday Night Football game added exposure.
Beginning with the show's 21st season (2007), College GameDay began broadcasting in high-definition on ESPN HD. Also the same season, California became the first (and as of 2024, only) team to decline to host College GameDay,[17] as the school believed Gameday should go to Virginia Tech after the Virginia Tech shooting earlier in the year. 17 years later, California would finally make their debut hosting College GameDay for a 2024 matchup against Miami.
College GameDay expanded to 3 hours, with the first hour being televised on ESPNU beginning September 4, 2010. In addition, ESPN Radio simulcasts the television version from 9am-noon ET. Other changes include the addition of a female contributor—first Erin Andrews in 2010 and 2011, and then Samantha Ponder (then known by her maiden name, Samantha Steele) after Andrews left ESPN for Fox following the 2011 season. Both Andrews and Ponder have anchored several segments during the first hour on ESPNU, contributed during the ESPN portion, and also worked as a sideline reporter on the game from which College GameDay originated, if it aired on one of the ESPN family of networks (i.e. ESPN, ESPN2, ESPNU, ABC).[18]
Beginning with the 2013 season, the third hour moved to ESPN and was hosted by Fowler. Starting in 2014, the show began a now annual visit to the Army-Navy Game in mid-December. As of 2018, the entire show is simulcast on both ESPN and ESPNU.
As previously mentioned, beginning with the 29th season (2015), Rece Davis (who is also the host of the college basketball version) replaced Chris Fowler as the football version's new host. Fowler retained his play-by-play duties on ABC's Saturday Night Football.
In March 2018, ESPN announced that it would broadcast a special edition of College GameDay from Arlington, Texas, as a pre-show for its coverage of day 1 of the 2018 NFL draft. The broadcast accompanied a secondary telecast of the draft on ESPN2, which was hosted by the College GameDay panelists (barring Kirk Herbstreit, as he was involved in ESPN's main broadcast to replace the outgoing Jon Gruden).[19][20]
In the 2020 season, College GameDay underwent modifications due to the COVID-19 pandemic. The program was broadcast without an audience, and with a modified desk to comply with social distancing rules. Corso did not travel with the remainder of the College GameDay panel due to health concerns, and instead made remote appearances from his home in Orlando, as well as in filmed sketches with appearances by team mascots.[21][22][23][24]
By 2023, the crowds of students returned, and exceeded their pre-pandemic numbers. James Madison University holds the record for the largest GameDay crowd in its 30-year history:[25] 26,000 people jammed on The Quad on November 18, 2023.
As of 2018, College GameDay has collected eight Sports Emmy Awards for Outstanding Studio Show, tied with TNT's Inside the NBA for the most wins by an analysis program. An incident happened in 2024 where ESPN admitted that for some of the Emmys it had won from 2010 to 2018, it had submitted some invented names of fictitious associate producers to receive statuettes, then quietly replaced or modified the inscriptions on the statuettes to match the show's real on-air personalities rather than the fake names. The people given the statuettes did not realize that they had not, strictly speaking, qualified for an Emmy themselves. This modification was done because the Emmy rules exclude on-air talent from the honor of the "outstanding weekly studio show" award, and the ESPN staff thought this rule was "stupid." After the scheme was discovered in 2023, the affected staff were asked to return their trophies.[26]
Locations
[edit]Appearances by school
[edit]Appearances through January 1, 2025.[27]
School | Appearances | Hosted | Record | Win Pct | Last hosted |
---|---|---|---|---|---|
Ohio State | 64 | 25 | 43–20 | .683 | December 21, 2024 |
Alabama | 60 | 19 | 39–21 | .650 | September 28, 2024 |
Florida | 42 | 13 | 26–16 | .619 | October 5, 2019 |
Oklahoma | 41 | 9 | 27–14 | .659 | September 21, 2024 |
Georgia | 40 | 10 | 20–20 | .500 | November 16, 2024 |
Michigan | 40 | 15 | 21–19 | .525 | September 7, 2024 |
Notre Dame | 38 | 12 | 18–20 | .474 | December 20, 2024 |
Florida State | 36 | 11 | 17–19 | .472 | October 18, 2014 |
LSU | 36 | 14 | 22–14 | .611 | November 9, 2024 |
Oregon | 32 | 12 | 19–12 | .613 | October 12, 2024 |
Clemson | 30 | 8 | 19–11 | .633 | October 1, 2022 |
Tennessee | 27 | 11 | 12–15 | .444 | October 15, 2022 |
Penn State | 26 | 10 | 10–16 | .385 | November 2, 2024 |
Texas | 26 | 10 | 13–13 | .500 | October 19, 2024 |
Miami | 25 | 8 | 16–9 | .640 | September 26, 2020 |
USC | 24 | 10 | 18–6 | .750 | November 16, 2013 |
Auburn | 23 | 9 | 10–13 | .435 | November 25, 2017 |
Wisconsin | 20 | 8 | 7–13 | .350 | November 18, 2017 |
Nebraska | 17 | 7 | 9–8 | .529 | September 28, 2019 |
Michigan State | 16 | 8 | 9–7 | .563 | October 30, 2021 |
Virginia Tech | 14 | 6 | 4–10 | .286 | September 30, 2017 |
Army | 12 | 2 | 5–7 | .417 | December 12, 2020 |
Stanford | 11 | 1 | 6–5 | .545 | November 12, 2011 |
TCU | 11 | 3 | 8–3 | .727 | September 15, 2018 |
Texas A&M | 11 | 8 | 1–10 | .091 | November 30, 2024 |
Navy | 10 | 0 | 4–6 | .400 | N/A |
South Carolina | 10 | 8 | 3–7 | .300 | September 14, 2024 |
UCLA | 10 | 2 | 3–7 | .300 | October 23, 2021 |
Washington | 10 | 3 | 2–8 | .200 | October 14, 2023 |
Iowa | 9 | 2 | 3–6 | .333 | September 30, 2006 |
Oklahoma State | 9 | 6 | 1–8 | .111 | November 4, 2017 |
Utah | 8 | 5 | 2–6 | .250 | October 28, 2023 |
Colorado | 7 | 4 | 3–4 | .429 | September 16, 2023 |
Kansas State | 7 | 2 | 2–5 | .286 | October 14, 2000 |
Georgia Tech | 6 | 2 | 1–5 | .167 | September 2, 2006 |
Missouri | 6 | 1 | 3–3 | .500 | October 23, 2010 |
Louisville | 5 | 3 | 2–3 | .400 | September 19, 2020 |
Ole Miss | 5 | 2 | 3–2 | .600 | November 13, 2021 |
West Virginia | 5 | 2 | 1–4 | .200 | November 1, 2014 |
Baylor | 4 | 3 | 1–3 | .250 | November 16, 2019 |
California | 4 | 1 | 1–3 | .250 | October 5, 2024 |
Indiana | 4 | 2 | 1–3 | .250 | October 26, 2024 |
Texas Tech | 4 | 1 | 1–3 | .250 | November 1, 2008 |
Air Force | 3 | 3 | 2–1 | .667 | November 7, 2009 |
Arizona | 3 | 2 | 0–3 | .000 | September 26, 2015 |
Arizona State | 3 | 1 | 0–3 | .000 | October 1, 2005 |
Arkansas | 3 | 1 | 1–2 | .333 | November 11, 2006 |
Boston College | 3 | 3 | 1–2 | .333 | November 10, 2018 |
BYU | 3 | 1 | 0–3 | .000 | October 24, 2009 |
James Madison | 3 | 3 | 1–2 | .333 | November 18, 2023 |
North Carolina | 3 | 1 | 1–2 | .333 | November 8, 1997 |
North Dakota State | 3 | 2 | 3–0 | 1.000 | September 13, 2014 |
Northwestern | 3 | 2 | 1–2 | .333 | October 5, 2013 |
Oregon State | 3 | 1 | 0–3 | .000 | December 4, 2010 |
Pittsburgh | 3 | 3 | 2–1 | .667 | September 1, 2022 |
Purdue | 3 | 1 | 1–2 | .333 | October 16, 2004 |
Washington State | 3 | 1 | 1–2 | .333 | October 20, 2018 |
Appalachian State | 2 | 1 | 2–0 | 1.000 | September 17, 2022 |
Cincinnati | 2 | 1 | 1–1 | .500 | November 6, 2021 |
Harvard | 2 | 1 | 1–1 | .500 | November 22, 2014 |
Illinois | 2 | 0 | 1–1 | .500 | N/A |
Iowa State | 2 | 2 | 0–2 | .000 | September 11, 2021 |
Kansas | 2 | 1 | 0–2 | .000 | October 8, 2022 |
Kentucky | 2 | 1 | 0–2 | .000 | October 20, 2007 |
NC State | 2 | 1 | 0–2 | .000 | October 23, 2004 |
Minnesota | 2 | 2 | 0–2 | .000 | October 24, 2020 |
Mississippi State | 2 | 1 | 1–1 | .500 | October 11, 2014 |
SMU | 2 | 0 | 0–2 | .000 | N/A |
Southern | 2 | 0 | 0–2 | .000 | N/A |
Syracuse | 2 | 0 | 0–2 | .000 | N/A |
Troy | 2 | 0 | 1–1 | .500 | N/A |
UCF | 2 | 1 | 1–1 | .500 | November 17, 2018 |
Boise State | 1 | 1 | 1–0 | 1.000 | September 25, 2010 |
Bowling Green | 1 | 1 | 1–0 | 1.000 | October 25, 2003 |
Coastal Carolina | 1 | 1 | 1–0 | 1.000 | December 5, 2020 |
Duke | 1 | 1 | 0–1 | .000 | September 30, 2023 |
Florida A&M | 1 | 1 | 1–0 | 1.000 | November 15, 2008 |
Houston | 1 | 1 | 1–0 | 1.000 | November 19, 2011 |
Jackson State | 1 | 1 | 1–0 | 1.000 | October 29, 2022 |
Memphis | 1 | 1 | 1–0 | 1.000 | November 2, 2019 |
Montana State | 1 | 1 | 1–0 | 1.000 | November 19, 2022 |
Temple | 1 | 1 | 0–1 | .000 | October 31, 2015 |
Penn | 1 | 1 | 1–0 | 1.000 | November 16, 2002 |
South Dakota State | 1 | 1 | 0–1 | .000 | October 26, 2019 |
Vanderbilt | 1 | 1 | 1–0 | 1.000 | October 4, 2008 |
Wake Forest | 1 | 1 | 0–1 | .000 | September 12, 2020 |
Western Michigan | 1 | 1 | 1–0 | 1.000 | November 19, 2016 |
Williams | 1 | 1 | 1–0 | 1.000 | November 10, 2007 |
Alcorn State | 1 | 0 | 0–1 | .000 | N/A |
Amherst | 1 | 0 | 0–1 | .000 | N/A |
Buffalo | 1 | 0 | 0–1 | .000 | N/A |
Colorado State | 1 | 0 | 0–1 | .000 | N/A |
Delaware State | 1 | 0 | 0–1 | .000 | N/A |
East Carolina | 1 | 0 | 0–1 | .000 | N/A |
Grambling State | 1 | 0 | 1–0 | 1.000 | N/A |
Hampton | 1 | 0 | 0–1 | .000 | N/A |
Incarnate Word | 1 | 0 | 0–1 | .000 | N/A |
Montana | 1 | 0 | 0–1 | .000 | N/A |
North Carolina Central | 1 | 0 | 1–0 | 1.000 | N/A |
Northern Illinois | 1 | 0 | 0–1 | .000 | N/A |
Richmond | 1 | 0 | 1–0 | 1.000 | N/A |
South Florida | 1 | 0 | 1–0 | 1.000 | N/A |
Tulsa | 1 | 0 | 0–1 | .000 | N/A |
Villanova | 1 | 0 | 0–1 | .000 | N/A |
Yale | 1 | 0 | 0–1 | .000 | N/A |
Power Four schools who have not yet hosted
[edit]Appearances through December 21, 2024
School | Appearances | Record | Win Pct | Note |
---|---|---|---|---|
Illinois | 2 | 1–1 | .500 | |
SMU | 2 | 0–2 | .000 | |
Syracuse | 2 | 0–2 | .000 | |
Maryland | 0 | 0–0 | – | |
Rutgers | 0 | 0–0 | – | |
Virginia | 0 | 0–0 | – |
Frequent matchups
[edit]College GameDay matchups with at least 5 games played.
Team 1 | Team 2 | Matchups | Record | Last Appearance | Last Result |
---|---|---|---|---|---|
Ohio State | Penn State | 13 | Ohio State 11–2 | November 2, 2024 | Ohio State 20–13 |
Alabama | LSU | 13 | Alabama 10–3 | November 9, 2024 | Alabama 42–13 |
Alabama | Georgia | 11 | Alabama 8–3 | September 28, 2024 | Alabama 41–34 |
Florida | Tennessee | 9 | Florida 6–3 | September 24, 2022 | Tennessee 38–33 |
Michigan | Ohio State | 9 | Ohio State 5–4 | November 25, 2023 | Michigan 30–24 |
Army | Navy | 9 | Army 5–4 | December 9, 2023 | Army 17–11 |
Alabama | Auburn | 8 | Alabama 5–3 | November 28, 2020 | Alabama 42–13 |
Florida | Florida State | 8 | Tied 4–4 | November 28, 2009 | Florida 37–10 |
Florida State | Miami | 8 | Miami 5–3 | September 26, 2020 | Miami 52–10 |
Oklahoma | Texas | 8 | Oklahoma 5–3 | October 7, 2023 | Oklahoma 34–30 |
Michigan | Notre Dame | 7 | Michigan 5–2 | September 1, 2018 | Notre Dame 24–17 |
Oklahoma | Oklahoma State | 7 | Oklahoma 7–0 | November 21, 2020 | Oklahoma 41–13 |
Florida | LSU | 5 | LSU 3–2 | October 12, 2019 | LSU 42–28 |
Georgia | LSU | 5 | LSU 4–1 | December 7, 2019 | LSU 37–10 |
Michigan State | Ohio State | 5 | Ohio State 3–2 | November 20, 2021 | Ohio State 56–7 |
Notre Dame | USC | 5 | USC 3–2 | November 24, 2012 | Notre Dame 22–13 |
Oregon | UCLA | 5 | Oregon 4–1 | October 22, 2022 | Oregon 45–30 |
AP Number 1 vs Number 2
[edit]Date | Number 1 | Number 2 | Result | Record | |
---|---|---|---|---|---|
1 | November 13, 1993 | Florida State | Notre Dame | 31−24 | Number 2 1–0 |
2 | January 2, 1996 | Nebraska | Florida | 62−24 | 1–1 |
3 | November 30, 1996 | Florida | Florida State | 24−21 | Number 2 2–1 |
4 | January 4, 1999 | Tennessee | Florida State | 23−16 | 2–2 |
5 | January 4, 2000 | Florida State | Virginia Tech | 46−29 | Number 1 3–2 |
6 | January 3, 2003 | Miami | Ohio State | 31−24 | 3–3 |
7 | January 4, 2005 | USC | Oklahoma | 55−19 | Number 1 4–3 |
8 | January 4, 2006 | USC | Texas | 41–38 | 4–4 |
9 | September 9, 2006 | Ohio State | Texas | 24–7 | Number 1 5–4 |
10 | November 18, 2006 | Ohio State | Michigan | 42–39 | Number 1 6–4 |
11 | January 8, 2007 | Ohio State | Florida | 41–14 | Number 1 6–5 |
12 | January 7, 2008 | Ohio State | LSU | 38–24 | 6–6 |
13 | December 5, 2008 | Alabama | Florida | 31–20 | Number 2 7–6 |
14 | January 8, 2009 | Florida | Oklahoma | 24–14 | 7–7 |
15 | December 5, 2009 | Florida | Alabama | 32–13 | Number 2 8–7 |
16 | January 7, 2010 | Alabama | Texas | 37–21 | 8–8 |
17 | January 10, 2011 | Auburn | Oregon | 22–19 | Number 1 9–8 |
18 | November 5, 2011 | LSU | Alabama | 9–6 | Number 1 10–8 |
19 | January 9, 2012 | LSU | Alabama | 21–0 | Number 1 10–9 |
20 | January 7, 2013 | Notre Dame | Alabama | 42–14 | 10–10 |
21 | January 6, 2014 | Florida State | Auburn | 34–31 | Number 1 11–10 |
22 | January 11, 2016 | Clemson | Alabama | 45–40 | 11–11 |
23 | January 7, 2019 | Alabama | Clemson | 44–16 | Number 2 11–12 |
24 | November 9, 2019 | LSU | Alabama | 46–41 | 12–12 |
25 | November 5, 2022 | Georgia | Tennessee | 27–13 | Number 1 13–12 |
26 | January 8, 2024 | Michigan | Washington | 34−13 | Number 1 14−12 |
Celebrity guest pickers
[edit]Auburn and NBA basketball player Charles Barkley was the first celebrity guest picker on the October 2, 2004, show and has made the most show appearances with six, with his most recent appearance on December 14, 2019. Olympian and Arizona swimmer Amanda Beard was the first female celebrity guest picker on November 21, 2009. Georgia golfer Bubba Watson became the first celebrity picker to pick all games correctly on September 28, 2013. Oklahoma State and NBA player Marcus Smart became the first ever student athlete guest picker on November 23, 2013. The Oregon Duck became the first school mascot to be the guest picker on September 6, 2014. Guests have included athletes, coaches, military veterans, Make-A-Wish Foundation kids, athletes, school mascots, professional sports owners, CEOs, singers, actors and celebrity personalities.
Appearances through December 21, 2024:
Celebrity | Appearances | Record | Win Pct | Last Appearance |
---|---|---|---|---|
Charles Barkley | 6 | 23–18 | .561 | December 14, 2019 |
Keegan-Michael Key | 4 | 29–16 | .644 | November 2, 2024 |
Kenny Chesney | 3 | 11–11 | .500 | September 27, 2014 |
Eric Church | 3 | 21–13 | .618 | September 14, 2019 |
Mark Cuban | 3 | 14–15 | .483 | October 9, 2021 |
Eddie George | 3 | 19–12 | .613 | August 28, 2021 |
Lane Kiffin | 3 | 16–7 | .696 | November 13, 2021 |
Joel McHale | 3 | 21–10 | .677 | October 14, 2023 |
Joe Namath | 3 | 21–10 | .677 | September 9, 2023 |
Roger Staubach | 3 | 4–3 | .571 | December 12, 2015 |
Vince Vaughn | 3 | 22–13 | .629 | September 23, 2023 |
Zac Brown | 2 | 11–7 | .611 | September 4, 2021 |
Luke Bryan | 2 | 16–6 | .727 | November 5, 2022 |
The Chainsmokers | 2 | 13–10 | .565 | October 13, 2018 |
Nathan Followill | 2 | 7–12 | .368 | October 27, 2012 |
A.J. Hawk | 2 | 6–4 | .600 | December 21, 2024 |
Bo Jackson | 2 | 17–5 | .773 | August 31, 2019 |
Ken Jeong | 2 | 12–8 | .600 | September 30, 2023 |
Bill Murray | 2 | 6–8 | .429 | September 17, 2020 |
Jack Nicklaus | 2 | 10–7 | .588 | November 14, 2020 |
Brad Paisley | 2 | 12–6 | .667 | September 5, 2015 |
Rob Riggle | 2 | 7–12 | .368 | October 8, 2022 |
Willie Robertson | 2 | 7–12 | .368 | October 25, 2014 |
Alex Rodriguez | 2 | 20–4 | .833 | October 10, 2020 |
Darius Rucker | 2 | 13–9 | .591 | September 2, 2023 |
Steve Spurrier | 2 | 10–11 | .476 | September 24, 2016 |
Eric Stonestreet | 2 | 7–12 | .368 | August 31, 2013 |
Laila Ali | 1 | 5–4 | .556 | September 17, 2016 |
Lance Armstrong | 1 | 7–3 | .700 | September 19, 2009 |
Stone Cold Steve Austin | 1 | 5–4 | .556 | August 30, 2014 |
Bob Baffert | 1 | 7–3 | .700 | September 26, 2015 |
Nate Bargatze | 1 | 7–4 | .636 | November 4, 2023 |
Saquon Barkley | 1 | 6–6 | .500 | September 18, 2021 |
Amanda Beard | 1 | 4–6 | .400 | November 21, 2009 |
Bianca Belair | 1 | 7–4 | .636 | September 24, 2022 |
Bill Belichick | 1 | 0–1 | .000 | December 9, 2023 |
Matt Birk | 1 | 5–5 | .500 | November 22, 2014 |
Dierks Bentley | 1 | 4–4 | .500 | October 24, 2015 |
Drew Bledsoe | 1 | 11–3 | .786 | October 10, 2018 |
Big Boi | 1 | 8–1 | .889 | September 6, 2010 |
Brian Bosworth | 1 | 5–6 | .455 | September 11, 2010 |
Bobby Bowden | 1 | 7–2 | .778 | September 11, 2010 |
Drew Brees | 1 | 5–6 | .455 | October 10, 2009 |
Alex Bregman | 1 | 7–6 | .538 | November 3, 2018 |
Kane Brown | 1 | 9–3 | .750 | December 4, 2021 |
Tedy Bruschi | 1 | 6–3 | .667 | October 3, 2009 |
Ty Burrell | 1 | 2–3 | .400 | November 6, 2010 |
Frank Caliendo | 1 | 8–2 | .800 | October 29, 2016 |
Luther Campbell | 1 | 5–4 | .556 | December 2, 2017 |
Jim Cantore | 1 | 5–3 | .625 | October 3, 2015 |
Ricky Carmichael | 1 | 2–5 | .286 | September 22, 2012 |
Ki-Jana Carter | 1 | 8–1 | .889 | October 10, 2017 |
Timothée Chalamet | 1 | 4–3 | .571 | December 7, 2024 |
Joey Chestnut | 1 | 5–1 | .833 | December 7, 2013 |
Dallas Clark | 1 | 2–5 | .286 | December 5, 2015 |
Chase Claypool | 1 | 8–2 | .800 | November 7, 2020 |
Mateen Cleaves | 1 | 4–5 | .444 | October 22, 2011 |
Luke Combs | 1 | 6–6 | .500 | September 17, 2022 |
PFT Commenter | 1 | 3–6 | .333 | November 18, 2023 |
Alice Cooper | 1 | 8–3 | .727 | November 8, 2014 |
Eric Decker | 1 | 6–5 | .545 | November 30, 2019 |
Mike Ditka | 1 | 8–2 | .800 | November 20, 2010 |
Pete Dawkins | 1 | 3–5 | .375 | December 18, 2021 |
Landon Donovan | 1 | 5–5 | .500 | November 24, 2012 |
The Oregon Duck | 1 | 5–3 | .625 | September 6, 2014 |
Jeff Dunham | 1 | 4–4 | .500 | November 14, 2015 |
Livvy Dunne & Paul Skenes | 1 | 5–4 | .556 | November 9, 2024 |
Dale Earnhardt Jr. | 1 | 5–5 | .500 | September 10, 2016 |
Ashton Eaton | 1 | 4–5 | .444 | October 26, 2013 |
LaVell Edwards | 1 | 7–3 | .700 | October 24, 2009 |
Harris English | 1 | 5–5 | .500 | October 2, 2021 |
Sir Nick Faldo | 1 | 7–2 | .778 | November 19, 2022 |
Chris Fallica | 1 | 4–5 | .444 | November 16, 2013 |
Jerry Ferrara | 1 | 5–4 | .556 | October 1, 2011 |
Will Ferrell | 1 | 5–5 | .500 | October 30, 2010 |
Justin Fields | 1 | 6–4 | .600 | November 23, 2024 |
Ric Flair | 1 | 6–4 | .600 | October 15, 2016 |
